
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
For the study of the natural history of the planet to be carried out, its age was divided into eras, periods, seasons, ages and stages.
The table below gives us an idea of the main events of each era.
Geologic Scales of Time
Ages | Periods | Seasons | Time elapsed in years | Characteristics |
Cenozoic | Quaternary | Holocene Pleistocene | 11.000 1.000.000 | Man and glaciation in the northern hemisphere. |
Tertiary | Pliocene Mitocene Oligocene Eocene Paleocene | 12.000.000 23.000.000 35.000.000 55.000.000 70.000.000 | Mammals and Phanerogams (*) | |
Mesozoic | Cretaceous Jurassic Triassic | 135.000.000 180.000.000 220.000.000 | Gigantic and coniferous reptiles | |
Paleozoic | Permian Carboniferous | 270.000.000 350.000.000 | Amphibians and cryptograms (**) | |
Devonian | 400.000.000 | Fish and vegetation on the continents | ||
Silurian Ordovician Cambrian | 430.000.000 490.000.000 600.000.000 | Invertebrates and large numbers of fossils: aquatic life | ||
Upper Precambrian | Algonquian | Rare remains of bacteria, fungi, algae, sponges, crustaceans and coelenterates (***) | ||
Middle Precambrian | More than two billion | Rare fossiliferous evidence, bacteria and fungi (?) | ||
Lower Precambrian (Archeozoic) | Archean (Beginning of the Earth) | (4.5 billion) |
(*) vegetables whose reproductive organs are very evident (flowers, for example)
(**) non-flowering vegetables
(***) aquatic animals, usually marine, such as jellyfish and corals.